公稱通徑 DN | dn | L | A | H | ΦC | ΦD | N-Φ |
15 | 20 | 150 | 64 | 50 | 65 | 95 | 4-Φ14 |
20 | 25 | 168 | 90 | 57 | 75 | 105 | 4-Φ14 |
25 | 32 | 197 | 100 | 67 | 85 | 115 | 4-Φ14 |
32 | 40 | 222 | 110 | 74 | 100 | 140 | 4-Φ18 |
40 | 50 | 243 | 114 | 89 | 110 | 150 | 4-Φ18 |
50 | 63 | 292 | 140 | 100 | 125 | 165 | 4-Φ18 |
65 | 75 | 315 | 140 | 107 | 145 | 185 | 4-Φ18 |
80 | 90 | 383 | 200 | 130 | 160 | 200 | 8-Φ18 |
100 | 110 | 491 | 299 | 180 | 180 | 220 | 8-Φ18 |
單位為毫米 |