公稱通徑 DN | dn | D | I | L |
15 | 20 | 25.5 | 16 | 35 |
20 | 25 | 32 | 18.5 | 40 |
25 | 32 | 39.5 | 22 | 48 |
32 | 40 | 48 | 26 | 56 |
40 | 50 | 59 | 31 | 66 |
50 | 63 | 73.5 | 37.5 | 79 |
65 | 75 | 88.5 | 43.5 | 92 |
80 | 90 | 105 | 51 | 107.5 |
100 | 110 | 127 | 61 | 128 |
125 | 140 | 162 | 77 | 170 |
150 | 160 | 185 | 86 | 180 |
dn200 | 200 | 218.5 | 107 | 223 |
200 | 225 | 248 | 119 | 248 |
dn250 | 250 | 273 | 132 | 270 |
250 | 280 | 314 | 146 | 304 |
300 | 315 | 348 | 165 | 348 |
350 | 355 | 387 | 180 | 379 |
400 | 400 | 433 | 200 | 420 |
450 | 450 | 492 | 230 | 570 |
500 | 500 | 545 | 250 | 620 |
600 | 630 | 680 | 300 | 730 |
700 | 710 | 760 | 310 | 750 |
800 | 800 | 855 | 330 | 800 |
900 | 900 | 960 | 340 | 850 |
1000 | 1000 | 1065 | 350 | 900 |
單位為毫米 |