公稱通徑 DN | dn | D | I | L |
15 | 20 | 26.5 | 16 | 22 |
20 | 25 | 33 | 19 | 26 |
25 | 32 | 40.5 | 22 | 31 |
32 | 40 | 50.5 | 26 | 37 |
40 | 50 | 61 | 31 | 44 |
50 | 63 | 75 | 38 | 54 |
65 | 75 | 90 | 44 | 67 |
80 | 90 | 106 | 51 | 75 |
100 | 110 | 128 | 61 | 90 |
125 | 140 | 161 | 76 | 115 |
150 | 160 | 189 | 86 | 125 |
dn200 | 200 | 220 | 108 | 148 |
200 | 225 | 259 | 128.5 | 195 |
dn250 | 250 | 276 | 132 | 200 |
250 | 280 | 317.5 | 148 | 215 |
300 | 315 | 345 | 165 | 240 |
350 | 355 | 387 | 185 | 265 |
400 | 400 | 433 | 206 | 305 |
450 | 450 | 492 | 230 | 386 |
500 | 500 | 545 | 250 | 420 |
600 | 630 | 680 | 300 | 507 |
700 | 710 | 760 | 310 | 536 |
800 | 800 | 855 | 330 | 595 |
900 | 900 | 960 | 340 | 624 |
1000 | 1000 | 1065 | 350 | 661 |
單位為毫米 |