公稱通徑 DN | D1 | D2 | Z | N-Φ |
15 | 95 | 65 | 3 | 4-Φ14 |
20 | 105 | 75 | 3 | 4-Φ14 |
25 | 115 | 85 | 3 | 4-Φ14 |
32 | 140 | 100 | 3 | 4-Φ18 |
40 | 150 | 110 | 3 | 4-Φ18 |
50 | 165 | 125 | 3 | 4-Φ18 |
65 | 185 | 145 | 3.5 | 4-Φ18 |
80 | 200 | 160 | 3.5 | 8-Φ18 |
100 | 220 | 180 | 3.5 | 8-Φ18 |
125 | 250 | 210 | 4 | 8-Φ18 |
150 | 285 | 240 | 4 | 8-Φ22 |
200 | 340 | 295 | 4.5 | 8-Φ22 |
200 | 340 | 295 | 4.5 | 12-Φ22 |
250 | 395 | 350 | 4.5 | 12-Φ22 |
300 | 445 | 400 | 4.5 | 12-Φ22 |
350 | 505 | 460 | 5 | 16-Φ22 |
400 | 565 | 515 | 5 | 16-Φ26 |
450 | 615 | 565 | 6 | 20-Φ26 |
500 | 670 | 620 | 6 | 20-Φ26 |
600 | 780 | 725 | 6 | 20-Φ30 |
700 | 895 | 840 | 6 | 24-Φ30 |
800 | 1015 | 950 | 6 | 24-Φ33 |
900 | 1115 | 1050 | 6 | 28-Φ33 |
1000 | 1230 | 1160 | 6 | 28-Φ36 |
單位為毫米 |