單位為毫米
公稱通徑 DN | dn | I | L |
15 | 20 | 16 | 22 |
20 | 25 | 19 | 26 |
25 | 32 | 22 | 31 |
32 | 40 | 26 | 37 |
40 | 50 | 31 | 44 |
50 | 63 | 38 | 54 |
65 | 75 | 44 | 67 |
80 | 90 | 51 | 75 |
100 | 110 | 61 | 90 |
125 | 140 | 76 | 115 |
150 | 160 | 86 | 125 |
200 | 225 | 128.5 | 195 |
250 | 280 | 148 | 215 |
300 | 315 | 165 | 240 |
350 | 355 | 185/180 | 265/305 |
400 | 400 | 206/200 | 305/340 |
450 | 450 | 230 | 386 |
500 | 500 | 250 | 420 |
600 | 630 | 300 | 507 |
700 | 710 | 310 | 536 |
800 | 800 | 330 | 595 |
900 | 900 | 340 | 624 |
1000 | 1000 | 350 | 661 |
注:復(fù)合管件最小總壁厚不得小于同等規(guī)格的復(fù)合管材最小總壁厚 |
手機: