單位為毫米
公稱通徑 DN | dn1 | dn2 | I1 | I2 | L |
20?15 | 25 | 20 | 18.5 | 16 | 39.5 |
25?20 | 32 | 25 | 22 | 18.5 | 47 |
32?25 | 40 | 32 | 26 | 22 | 55.5 |
40?32 | 50 | 40 | 31 | 26 | 66.5 |
50?25 | 63 | 32 | 37.5 | 22 | 74.5 |
50?40 | 63 | 50 | 37.5 | 31 | 80 |
65?50 | 75 | 63 | 44 | 38 | 109 |
80?50 | 90 | 63 | 52 | 39 | 117 |
80?65 | 90 | 75 | 51 | 44 | 126 |
100?50 | 110 | 63 | 62 | 39 | 121 |
100?80 | 110 | 90 | 61.5 | 51 | 150 |
125?100 | 140 | 110 | 78.5 | 60 | 160 |
150?100 | 160 | 110 | 85.5 | 60.5 | 166 |
150?125 | 160 | 140 | 85 | 76 | 190 |
200?150 | 225 | 160 | 111 | 85.5 | 230 |
250?200 | 280 | 225 | 140 | 120 | 280 |
300?250 | 315 | 280 | 163 | 146 | 338 |
350?300 | 355 | 315 | 184 | 164 | 383 |
400?300 | 400 | 315 | 177 | 144.5 | 371 |
注:復(fù)合管件最小總壁厚不得小于同等規(guī)格的復(fù)合管材最小總壁厚。 |