公稱通徑 DM | dn | D | I | L |
15 | 20 | 26.5 | 21 | 27.5 |
20 | 25 | 33 | 19 | 27.5 |
25 | 32 | 40 | 23 | 34 |
32 | 40 | 50 | 30 | 41 |
40 | 50 | 61 | 33 | 46 |
50 | 63 | 75 | 38 | 54 |
65 | 75 | 90 | 44 | 66 |
80 | 90 | 107 | 53 | 73 |
100 | 110 | 128 | 61 | 88 |
125 | 140 | 163 | 78 | 92.5 |
150 | 160 | 181.5 | 84 | 95 |
dn200 | 200 | 221 | 112 | 150 |
200 | 225 | 252 | 119 | 142 |
dn250 | 250 | 273 | 143 | 182 |
250 | 280 | 316 | 149 | 180 |
300 | 315 | 343 | 173 | 224 |
350 | 355 | 383 | 208 | 280 |
400 | 400 | 433 | 206 | 305 |
單位為毫米 |