單位為毫米
公稱通徑 DN | dn | I | L |
15 | 20 | 16 | 27 |
20 | 25 | 18.5 | 32.5 |
25 | 32 | 22 | 39.5 |
32 | 40 | 26 | 47.5 |
40 | 50 | 31 | 58 |
50 | 63 | 37.5 | 71 |
65 | 75 | 43.5 | 85 |
80 | 90 | 51 | 100.5 |
100 | 110 | 61 | 120.5 |
125 | 140 | 76 | 155 |
150 | 160 | 86 | 175 |
200 | 225 | 119 | 240 |
250 | 280 | 146 | 290 |
300 | 315 | 163 | 295.5 |
350 | 355 | 184/180 | 367/450 |
400 | 400 | 206/200 | 395/500 |
450 | 450 | 230 | 570 |
500 | 500 | 250 | 620 |
600 | 630 | 300 | 750 |
700 | 710 | 310 | 800 |
800 | 800 | 330 | 900 |
900 | 900 | 340 | 950 |
1000 | 1000 | 350 | 1020 |
注:復(fù)合管件最小總壁厚不得小于同等規(guī)格的復(fù)合管材最小總壁厚 |
手機(jī):