公稱通徑 DN | dn | D1 | S | T | L | L1 | L2 |
15 | 20 | RC1/2 | 27 | 29.5 | 42 | 18 | 15 |
20 | 25 | RC3/4 | 36 | 39.5 | 49.5 | 20 | 16.5 |
25 | 32 | RC1 | 41 | 45.5 | 55 | 23 | 19 |
32 | 40 | RC1 1/4 | 55 | 63.5 | 56 | 28 | 18 |
40 | 50 | RC1 1/2 | 65 | 75 | 65 | 32 | 18 |
50 | 63 | RC2 | 80.5 | 92.5 | 73 | 38 | 20 |
15 | 20 | NPT1/2 | 27 | 29.5 | 41 | 18 | 14 |
20 | 25 | NPT3/4 | 36 | 39.5 | 48 | 20 | 14 |
25 | 32 | NPT1 | 41 | 45.5 | 53 | 23 | 17 |
單位為毫米 |
手機: