GB/ANSI | D | d | d1 | d2 | d3 | d4 | I1 | I2 | L |
DN15-1/2" | 54 | 15 | 20.3 | 20 | 21.54 | 21.23 | 22 | 23 | 56 |
DN20-3/4" | 63 | 20 | 25.3 | 25 | 26.87 | 26.57 | 24 | 26 | 60 |
DN25-1" | 74 | 25 | 32.3 | 32 | 33.65 | 33.27 | 26 | 29 | 67 |
DN32-1" | 84.5 | 32 | 40.3 | 40 | 42.42 | 42.04 | 30 | 32 | 75 |
DN40-1" | 98 | 40 | 50.3 | 50 | 48.56 | 48.11 | 32 | 35 | 83 |
DN50-2" | 118 | 50 | 63.3 | 63 | 60.63 | 60.17 | 38 | 38.5 | 90 |
DN65-2" | 150 | 63 | 75.3 | 75 | 73.38 | 72.85 | 45 | 47 | 110 |
DN80-3" | 169 | 75 | 90.4 | 90 | 89.31 | 88.70 | 51 | 51 | 127 |
DN100-4" | 211 | 96.5 | 110.4 | 110 | 114.76 | 114.1 | 61 | 61 | 158 |
單位為毫米 |