Size | C | D | d | d1 | d2 | I | S | T | L | NPT |
DN15 | 36 | 30 | 13 | 20.3 | 20 | 24 | 8.5 | 15 | 45.5 | 1/2" |
DN20 | 40 | 35 | 16.5 | 25.3 | 25 | 27 | 9 | 16 | 51 | 3/4" |
DN25 | 50 | 44 | 23 | 32.3 | 32 | 30 | 9 | 19 | 57 | 1" |
DN32 | 60 | 54 | 29 | 40.3 | 40 | 34 | 9 | 20 | 62 | 1" |
DN40 | 65 | 61 | 36 | 50.3 | 50 | 37 | 9 | 21 | 66 | 1" |
DN50 | 80 | 74 | 46 | 63.3 | 63 | 40 | 10 | 25 | 75 | 2" |
DN65 | 95 | 88 | 56 | 75.3 | 75 | 47 | 12 | 30 | 88 | 2" |
DN80 | 115 | 105 | 71 | 90.3 | 90 | 51 | 14 | 33 | 95 | 3" |
DN100 | 145 | 132 | 95 | 110.4 | 110 | 61 | 14 | 39 | 110 | 4" |
單位為毫米 |