Size | Outside Diameter | Wall Thickness | L | ||
D | Average | T(min) | Tolerance | ||
1/2" | 21.34 | ±0.10 | 3.73 | +0.51 | 4000 |
3/4" | 26.67 | ±0.10 | 3.91 | +0.51 | 4000 |
1" | 33.40 | ±0.13 | 4.55 | +0.53 | 4000 |
1-1/4" | 42.16 | ±0.13 | 4.85 | +0.58 | 4000 |
1-1/2" | 48.26 | ±0.15 | 5.08 | +0.61 | 4000 |
2" | 60.32 | ±0.15 | 5.54 | +0.66 | 4000 |
2-1/2" | 73.02 | ±0.18 | 7.01 | +0.84 | 4000 |
3" | 88.90 | ±0.20 | 7.62 | +0.91 | 4000 |
4" | 114.30 | ±0.23 | 8.56 | +1.02 | 4000 |
5" | 141.30 | ±0.25 | 9.52 | +1.14 | 4000 |
6" | 168.28 | ±0.28 | 10.97 | +1.32 | 4000 |
8" | 219.08 | ±0.38 | 12.70 | +1.52 | 4000 |
10" | 273.05 | ±0.38 | 15.06 | +1.80 | 4000 |
12" | 323.85 | ±0.38 | 17.45 | +2.08 | 4000 |
單位為毫米 |