Size | Outside Diameter | Wall Thickness | L | ||
D | Average | T(min) | Tolerance | ||
1/2" | 21.34 | ±0.10 | 2.77 | +0.51 | 4000 |
3/4" | 26.67 | ±0.10 | 2.87 | +0.51 | 4000 |
1" | 33.40 | ±0.13 | 3.38 | +0.51 | 4000 |
1-1/4" | 42.16 | ±0.13 | 3.56 | +0.51 | 4000 |
1-1/2" | 48.26 | ±0.15 | 3.68 | +0.51 | 4000 |
2" | 60.32 | ±0.15 | 3.91 | +0.51 | 4000 |
2-1/2" | 73.02 | ±0.18 | 5.16 | +0.61 | 4000 |
3" | 88.90 | ±0.20 | 5.49 | +0.66 | 4000 |
4" | 114.30 | ±0.23 | 6.02 | +0.71 | 4000 |
5" | 141.30 | ±0.25 | 6.55 | +0.79 | 4000 |
6" | 168.28 | ±0.28 | 7.11 | +0.86 | 4000 |
8" | 219.08 | ±0.38 | 8.18 | +0.99 | 4000 |
10" | 273.05 | ±0.38 | 9.27 | +1.12 | 4000 |
12" | 323.85 | ±0.38 | 10.31 | +1.24 | 4000 |
單位為毫米 |