公稱通徑 DN | dn | D | I | L |
15 | 20 | 25.5 | 16 | 27 |
20 | 25 | 32 | 18.5 | 32.5 |
25 | 32 | 39.5 | 22 | 39.5 |
32 | 40 | 48 | 26 | 47.5 |
40 | 50 | 59 | 31 | 58 |
50 | 63 | 73.5 | 37.5 | 71 |
65 | 75 | 88.5 | 43.5 | 84.5 |
80 | 90 | 105 | 51 | 100 |
100 | 110 | 127 | 61 | 120 |
125 | 140 | 163 | 76 | 155 |
150 | 160 | 185 | 86 | 175 |
dn200 | 200 | 220 | 107 | 206 |
200 | 225 | 248 | 119 | 240 |
dn250 | 250 | 273 | 133 | 260 |
250 | 280 | 309 | 146 | 290 |
300 | 315 | 346 | 163 | 325.5 |
350 | 355 | 387 | 184 | 370 |
400 | 400 | 433 | 206 | 413.5 |
450 | 450 | 492 | 230 | 570 |
500 | 500 | 545 | 250 | 620 |
600 | 630 | 680 | 300 | 750 |
700 | 710 | 760 | 310 | 800 |
800 | 800 | 855 | 330 | 900 |
900 | 900 | 960 | 340 | 950 |
1000 | 1000 | 1065 | 350 | 1020 |
單位為毫米 |