公稱通徑 DN | dn | Φ | D | L | 伸縮量 | |
Min | Max | |||||
15 | 20 | 20 | 36 | 150 | 186 | 36 |
20 | 25 | 25 | 46 | 158 | 195 | 37 |
25 | 32 | 32 | 56 | 164 | 214 | 50 |
32 | 40 | 40 | 66 | 174.5 | 224.5 | 50 |
40 | 50 | 50 | 79 | 224 | 269 | 55 |
50 | 63 | 63 | 100 | 235 | 298 | 63 |
65 | 75 | 75 | 122 | 277 | 355 | 80 |
80 | 90 | 90 | 145 | 337 | 347 | 110 |
100 | 110 | 110 | 169 | 403 | 553 | 150 |
125 | 140 | 140 | 206 | 473 | 583 | 110 |
150 | 160 | 160 | 245 | 520 | 630 | 110 |
200 | 225 | 225 | 306 | 728 | 858 | 130 |
單位為毫米 |