單位為毫米
公稱通徑 DN | 公稱外徑 dn | 長(zhǎng)度 L | 管系列 | |||
S16 | S10 | S6.3 | S5 | |||
公稱壓力 | ||||||
0.6MPa | 1.0MPa | 1.6MPa | 2.0MPa | |||
壁厚及偏差en | ||||||
15 | 20 | 4000 | - | - | - | 2.0 |
20 | 25 | 4000 | - | - | 2.0 | 2.3 |
25 | 32 | 4000 | - | - | 2.4 | 2.9 |
32 | 40 | 4000 | - | 2.0 | 3.0 | 3.7 |
40 | 50 | 4000 | - | 2.4 | 3.7 | 4.6 |
50 | 63 | 4000 | 2.0 | 3.0 | 4.7 | 5.8 |
65 | 75 | 4000 | 2.3 | 3.6 | 5.6 | 6.8 |
80 | 90 | 4000 | 2.8 | 4.3 | 6.7 | 8.2 |
100 | 110 | 4000 | 3.4 | 5.3 | 8.1 | 10.0 |
125 | 140 | 4000 | 4.3 | 6.7 | 10.3 | 12.7 |
150 | 160 | 4000 | 4.9 | 7.7 | 11.8 | 14.6 |
200 | 225 | 4000 | 6.9 | 10.8 | 16.6 | - |
250 | 280 | 4000 | 8.6 | 13.4 | 20.6 | - |
300 | 315 | 4000 | 9.7 | 15.0 | 23.2 | - |
350 | 355 | 6000 | 10.9 | 16.9 | 26.1 | - |
400 | 400 | 6000 | 12.3 | 19.1 | 29.4 | - |
450 | 450 | 6000 | 13.8 | 21.5 | - | - |
500 | 500 | 6000 | 15.3 | 23.9 | - | - |
550 | 560 | 6000 | 17.2 | 26.7 | - | - |
600 | 630 | 6000 | 19.3 | 30.0 | - | - |
700 | 710 | 6000 | 21.8 | - | - | - |
800 | 800 | 6000 | 24.5 | - | - | - |
900 | 900 | 6000 | 27.6 | - | - | - |
1000 | 1000 | 6000 | 30.6 | - | - | - |
注:L長(zhǎng)度可按使用要求定制。 |