單位為毫米
公稱通徑 DN | 公稱外徑 dn | 長度 L | 管系列 | ||
S16 | S10 | S6.3 | |||
公稱壓力 | |||||
0.6MPa | 1.0MPa | 1.6MPa | |||
壁厚及偏差en | |||||
15 | 20 | 4000 | - | - | 2.2 |
20 | 25 | 4000 | - | - | 2.4 |
25 | 32 | 4000 | - | - | 2.7 |
32 | 40 | 4000 | - | 2.0 | 3.0 |
40 | 50 | 4000 | - | 2.4 | 3.7 |
50 | 63 | 4000 | - | 3.0 | 4.7 |
65 | 75 | 4000 | - | 3.6 | 5.6 |
80 | 90 | 4000 | - | 4.3 | 6.7 |
100 | 110 | 4000 | - | 5.3 | 8.1 |
125 | 140 | 4000 | - | 6.7 | 10.3 |
150 | 160 | 4000 | - | 7.7 | 11.8 |
200 | 225 | 4000 | 8.6 | 10.8 | 16.6 |
250 | 280 | 4000 | 10.5 | 13.4 | 20.6 |
300 | 315 | 4000 | 12.0 | 15.0 | 23.2 |
350 | 355 | 6000 | 13.6 | 16.9 | - |
400 | 400 | 6000 | 14.0 | 19.1 | - |
450 | 450 | 6000 | 14.5 | 21.5 | - |
500 | 500 | 6000 | 15.0 | 23.9 | - |
600 | 630 | 6000 | 17.5 | 30.0 | - |
700 | 710 | 6000 | 21.8 | - | - |
800 | 800 | 6000 | 24.5 | - | - |
900 | 900 | 6000 | 27.6 | - | - |
1000 | 1000 | 6000 | 30.6 | - | - |
注:L長度可按使用要求定制。 |