單位為毫米
公稱外徑 dn | 公稱通徑 DN | 長度 L | 管系列 | ||
S16 | S12.5 | S8 | |||
公稱壓力 | |||||
0.63MPa | 1.0MPa | 1.6MPa | |||
壁厚及偏差en | |||||
20 | 15 | 4000 | - | - | 2.0 |
25 | 20 | 4000 | - | - | 2.2 |
32 | 25 | 4000 | - | - | 2.4 |
40 | 32 | 4000 | - | 2.0 | 3.0 |
50 | 40 | 4000 | - | 2.4 | 3.7 |
63 | 50 | 4000 | 2.0 | 3.0 | 4.7 |
75 | 65 | 4000 | 2.3 | 3.6 | 5.6 |
90 | 80 | 4000 | 2.8 | 4.3 | 6.7 |
110 | 100 | 4000 | 3.1 | 4.8 | 7.4 |
140 | 125 | 4000 | 3.5 | 5.4 | 8.3 |
160 | 150 | 4000 | 4.0 | 6.2 | 9.5 |
200 | dn200 | 4000 | 4.9 | 7.7 | 11.9 |
225 | 200 | 4000 | 5.5 | 8.6 | 13.4 |
250 | dn250 | 4000 | 6.2 | 9.6 | 14.8 |
280 | 250 | 4000 | 6.9 | 10.7 | 16.6 |
315 | 300 | 4000 | 7.7 | 12.1 | 18.7 |
355 | 350 | 6000 | 8.7 | 13.6 | 21.1 |
400 | 400 | 6000 | 9.8 | 15.3 | 23.7 |
450 | 450 | 6000 | 11.0 | 17.2 | 26.7 |
500 | 500 | 6000 | 12.3 | 19.1 | 29.7 |
560 | 550 | 6000 | 13.7 | 21.4 | - |
630 | 600 | 6000 | 15.4 | 24.1 | - |
710 | 700 | 6000 | 17.4 | 27.2 | - |
800 | 800 | 6000 | 19.6 | 30.6 | - |
900 | 900 | 6000 | 22.0 | - | - |
1000 | 1000 | 6000 | 24.5 | - | - |
注:L長度可按使用要求定制。 |