公稱通徑 DN | dn | D | L | I1 | I2 |
15 | 20 | 54 | 91 | 23 | 23 |
20 | 25 | 63 | 106 | 26 | 26 |
25 | 32 | 73.5 | 125 | 29 | 29 |
32 | 40 | 84.5 | 141 | 33 | 33 |
40 | 50 | 98 | 150 | 35.5 | 35.5 |
50 | 63 | 119 | 170 | 38.5 | 38.5 |
65 | 75 | 150 | 245 | 64.5 | 64.5 |
80 | 90 | 170 | 270 | 70 | 70 |
100* | 110 | 205 | 317 | 84 | 84 |
125* | 140 | 260 | 392 | 77 | 77 |
150* | 160 | 290 | 390 | 86.5 | 86.5 |
注:*為蝶板式 |