公稱通徑 DN | 型號 | 測量范圍(m3/h) | 相關(guān)尺寸 | ||
L | B1 | B2 | |||
15 | LFS-20(1) | 0.016-0.16 | 280 | 45 | 20 |
15 | LFS-20(2) | 0.06-0.6 | 280 | 45 | 20 |
25 | LFS-32 | 0.25-2.5 | 380 | 68 | 32 |
32 | LFS-40d | 0.4-4 | 288 | 74 | 40 |
50 | LFS-63(1) | 0.6-6 | 435 | 98 | 63 |
50 | LFS-63(2) | 1-10 | 435 | 98 | 63 |
65 | LFS-75d(1) | 2-16 | 430 | 122 | 75 |
65 | LFS-75d(2) | 5-25 | 430 | 122 | 75 |
100* | LFS-110(1) | 14-90 | 550 | - | - |
100* | LFS-110(2) | 16-120 | 550 | - | - |
125* | LFS-140 | 25-200 | 550 | - | - |
150* | LFS-150 | 25-200 | 550 | - | - |
注:*為法蘭式。 |