公稱通徑 DN | D | L | I | d | H | B | 濾孔dxd | 孔數(shù)cm3 |
15 | 46 | 205 | 16 | 20 | 70 | 35 | 1.5 | 4.5 |
20 | 61 | 234 | 18.5 | 25 | 80 | 39 | 1.5 | 4.5 |
25 | 70 | 250 | 22 | 32 | 90 | 47 | 1.5 | 4.5 |
32 | 85 | 283 | 26 | 40 | 110 | 55 | 1.5 | 4.5 |
40 | 88 | 312 | 31 | 50 | 132 | 70 | 1.5 | 4.5 |
50 | 100 | 350 | 37.5 | 63 | 150 | 81 | 1.5 | 4.5 |
65 | 104 | 243 | 44 | 75 | 179 | 120 | 1.5 | 4.5 |
80 | 116 | 262 | 51 | 90 | 192 | 138 | 1.5 | 4.5 |
100 | 138 | 325 | 61 | 110 | 231 | 145 | 1.5 | 4.5 |
單位為毫米 |