公稱通徑 DN | dn1 | dn2 | I1 | I2 | L1 | L2 |
20?15 | 25 | 20 | 19 | 16 | 31 | 30.5 |
25?15 | 32 | 20 | 30.5 | 24 | 49 | 45 |
25?20 | 32 | 25 | 23 | 19 | 38.5 | 37.5 |
32?20 | 40 | 25 | 26 | 19 | 42 | 41.5 |
32?25 | 40 | 32 | 26 | 22 | 45.5 | 45 |
40?20 | 50 | 25 | 32 | 19 | 49 | 47 |
40?25 | 50 | 32 | 32 | 23 | 52 | 51 |
40?32 | 50 | 40 | 32 | 26 | 56 | 54.5 |
50?20 | 63 | 25 | 39 | 19 | 57 | 54 |
50?25 | 63 | 32 | 39 | 23 | 60 | 58 |
50?32 | 63 | 40 | 39 | 26 | 64 | 61.5 |
50?40 | 63 | 50 | 39 | 32 | 69 | 68 |
65?25 | 75 | 32 | 44 | 23 | 65 | 68 |
65?32 | 75 | 40 | 44 | 26 | 70.5 | 69 |
65?40 | 75 | 50 | 44 | 32 | 76.5 | 77 |
65?50 | 75 | 63 | 44 | 39 | 82 | 83 |
80?25 | 90 | 32 | 51 | 23 | 83.5 | 77 |
80?40 | 90 | 50 | 51 | 32 | 83.5 | 85 |
100?50 | 110 | 63 | 62 | 39 | 123 | 109 |
100?65 | 110 | 75 | 62 | 44 | 115 | 105 |
100?80 | 110 | 90 | 62 | 52 | 115 | 115 |
125?65 | 140 | 75 | 76.5 | 45 | 123 | 125 |
150?80 | 160 | 90 | 86 | 51 | 145 | 143 |
150?100 | 160 | 110 | 86 | 61 | 165 | 150 |
150?125 | 160 | 140 | 86 | 76 | 165 | 165 |
單位為毫米 |