公稱通徑 DN | 公稱外徑 dn | D | D1 | D2 | L | Z | N-Φ | M |
15 | 20 | 27 | 95 | 64 | 25 | 15 | 4-Φ14 | B |
20 | 25 | 32 | 105 | 75 | 28 | 16 | 4-Φ14 | B |
25 | 32 | 41 | 115 | 85 | 32 | 18 | 4-Φ14 | B |
32 | 40 | 50 | 140 | 100 | 34 | 19 | 4-Φ18 | B |
40 | 50 | 62 | 150 | 110 | 39 | 20 | 4-Φ18 | B |
50 | 63 | 77 | 165 | 125 | 45 | 23 | 4-Φ18 | B |
65 | 75 | 92 | 185 | 145 | 52 | 24 | 4-Φ18 | B |
80 | 90 | 107 | 200 | 160 | 60 | 30 | 8-Φ18 | B |
100 | 110 | 127 | 220 | 180 | 71 | 30 | 8-Φ18 | B |
125 | 140 | 160 | 250 | 210 | 86 | 33 | 8-Φ18 | A |
150 | 160 | 180 | 285 | 240 | 96 | 34 | 8-Φ22 | A |
200 | 225 | 255 | 340 | 295 | 128 | 35 | 8-Φ22 | A |
250 | 280 | 308 | 394 | 350 | 158 | 41 | 12-Φ22 | A |
300 | 315 | 349 | 445 | 400 | 184 | 56 | 12-Φ22 | B |
單位為毫米 |